UHF RFID Reader R6 ini dapat di integrasikan dengan smartphone ber OS Android yang saat ini banyak dipasaran dan memiliki harga yang terjangkau, disertai aplikasi demo yang mudah digunakan dalam melakukan testing untuk membaca dan menulis label atau tag rfid, dapat juga untuk inventory banyak label dalam satu waktu (estimasi 100 tag dalam 1 detik di pemakaian normal).
Fitur, Fungsi dan spesifikasi UHF RFID Sled Reader R6
Fitur:
- Memiliki chipset Impinj R2000 yang memiliki daya jangkau dan sensitas yang baik
- Nyaman di genggam dalam melakukan pembacaan aset
- Baterai yang powerfull dan tahan lama
Fungsi:
- UHF RFID ISO 18000-6C Superior dalam pembacaan label uhf
- Bluetooth BLE 4.0
- Barcode scanner
Spesifikasi:
Physical Characteristics | |
Dimensions | 143x76x135mm / 5.63×2.99×5.31in |
Weight | 469g/16.54oz (with battery) |
Power | Battery specification:5200mAh Standby: over 70 hours (keeping bluetooth connected) Continuous use: up to 6 hours (UHF reading) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Buzzer | Support |
Interfaces | Micro-USB |
Indicator LED | Power, Work, Bluetooth |
Product Material | Plastic |
Colour | Black |
Performance | |
RAM+ROM | 64M+4G |
MCU | Cortex-M3 72MHz |
UHF RFID | |
Engine | CM2000-1 module based on Impinj Indy R2000 |
Frequency | 920-925MHz/902-928MHz/865-868MHz |
Antenna | Circular Polarized Antenna (3dBic) |
Power | 1W (30dBm, support +5~+30dBm adjustable) |
R/W ranges | >22m(indoors);>8m(open outdoors) |
Reading rate | >200tags/s |
Note | Ranges and rates depend on tags and environment |
User Environment | |
Operating Temp. | -20℃~+50℃ |
Storage Temp. | -40℃~+70℃ |
Humidity | 5%RH – 95%RH non condensing |
Communication | |
Bluetooth | Bluetooth 4.0, BLE |
Barcode Scanning | |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS,etc. |
2D Imager Scanner | SE2707 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC- 39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Berikut adalah brosur lengkap dari produk UHF RFID Sled Reader R6, Klik Brosur
Dan juga beberapa produk yang memiliki fungsi yang sama, Klik RFID Reader
Reviews
There are no reviews yet.